<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mark Crisp Stock Trading</title>
	<link>http://markcrisp.com/stock-trading</link>
	<description>Stress Free Trading</description>
	<pubDate>Mon, 10 Nov 2008 14:40:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Momentum Stock Message: It’s All About Timing!</title>
		<link>http://markcrisp.com/stock-trading/momentum-stock-message-it%e2%80%99s-all-about-timing.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stock-message-it%e2%80%99s-all-about-timing.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stock-message-it%e2%80%99s-all-about-timing.html</guid>
		<description><![CDATA[ It&#8217;s all about timing. Forget about trying to become the worlds &#8220;best trader&#8221; because even a dumb ass can make big money if he trades right in the right market. and the best trader in thw world, with the best system in the world will lose money if he trades at the wrong time. [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stock-message-it%e2%80%99s-all-about-timing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Trading System Message 4th November 2008</title>
		<link>http://markcrisp.com/stock-trading/momentum-stock-trading-system-message-4th-november-2008.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stock-trading-system-message-4th-november-2008.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:14:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stock-trading-system-message-4th-november-2008.html</guid>
		<description><![CDATA[Hello
   Sadly I still see no momentum trades. I have been through similar cycles and whilst others urge me to trade other ways&#8230;&#8230;I know from past, vast experience this is not what I should do. I guarantee M.S.T.S. will come back soon. Soon new leading stocks like TASR, NTRI,TIE,HANS,ICE,CROX,DRYS etc will come back [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stock-trading-system-message-4th-november-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 27th October- Automate your trading</title>
		<link>http://markcrisp.com/stock-trading/momentum-stock-message-27th-october-automate-your-trading.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stock-message-27th-october-automate-your-trading.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:20:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stock-message-27th-october-automate-your-trading.html</guid>
		<description><![CDATA[Hi
  You must make your stock trading as close to automated as you possibly can. Why? It removes all emotions from your trading. I am not saying my method (system) is the best in the world. But it is automatic and it does work in bull and bear markets. Sure, I am wrong. I [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stock-message-27th-october-automate-your-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>16th October 2008</title>
		<link>http://markcrisp.com/stock-trading/16th-october-2008.html</link>
		<comments>http://markcrisp.com/stock-trading/16th-october-2008.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:57:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/16th-october-2008.html</guid>
		<description><![CDATA[Mark Crisp here
http://www.stressfreetrading.com
  Well what&#8217;s going on in the stock market right now? Extreme volatility and uncertainty. We are in a bear market but I do not see any stocks worth shorting. So we are in limbo.
  What I think it is, we are coming to the end of the bear market. But [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/16th-october-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Update from The Momentum Stock Trader on the 12th September 2008</title>
		<link>http://markcrisp.com/stock-trading/update-from-the-momentum-stock-trader-on-the-12th-september-2008.html</link>
		<comments>http://markcrisp.com/stock-trading/update-from-the-momentum-stock-trader-on-the-12th-september-2008.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/update-from-the-momentum-stock-trader-on-the-12th-september-2008.html</guid>
		<description><![CDATA[Hi
Mark Crisp
Bear Market Attack.
12th September 2008
It&#39;s tough out there. The bears are in control. You must be shorting stocks, in cash or day/swing trading right now. The long term buy and holds are getting killed.
The bull market of 2003 - 2007 is well and truly over for now.Remember whwn I picked great stocks like NTRI, [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/update-from-the-momentum-stock-trader-on-the-12th-september-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stocks 26th June 2008</title>
		<link>http://markcrisp.com/stock-trading/momentum-stocks-26th-june-2008.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stocks-26th-june-2008.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:24:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stocks-26th-june-2008.html</guid>
		<description><![CDATA[ Hi    From: Mark Crisp 
  26th June 2008 
Bookmark/Search this post with:
 &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;
read more
Share and Enjoy:
	These icons link to social bookmarking sites where readers can share and discover new web pages.
Original post by markcrisp
]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stocks-26th-june-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stock Buying. Is it Really a Viable Method To Get Rich?</title>
		<link>http://markcrisp.com/stock-trading/penny-stock-buying-is-it-really-a-viable-method-to-get-rich.html</link>
		<comments>http://markcrisp.com/stock-trading/penny-stock-buying-is-it-really-a-viable-method-to-get-rich.html#comments</comments>
		<pubDate>Tue, 27 May 2008 16:05:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/penny-stock-buying-is-it-really-a-viable-method-to-get-rich.html</guid>
		<description><![CDATA[There is surely no better way to make massive returns on your money than in penny stock investing.
	There is no point in joining the party too late. You need to get in before the crowd are aware of this penny stock investment. 	As soon as word is generated about a company, the price of the [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/penny-stock-buying-is-it-really-a-viable-method-to-get-rich.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Weekly Stock Message 19th May 2008</title>
		<link>http://markcrisp.com/stock-trading/momentum-weekly-stock-message-19th-may-2008.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-weekly-stock-message-19th-may-2008.html#comments</comments>
		<pubDate>Mon, 19 May 2008 10:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-weekly-stock-message-19th-may-2008.html</guid>
		<description><![CDATA[Hi,   Mark Crisp here 
 19th May 2008  
Bookmark/Search this post with:
 &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;  &#124;
read more
Share and Enjoy:
	These icons link to social bookmarking sites where readers can share and discover new web pages.
Original post by markcrisp
]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-weekly-stock-message-19th-may-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Trader Say Focus is the KEY to Success!</title>
		<link>http://markcrisp.com/stock-trading/momentum-stock-trader-say-focus-is-the-key-to-success.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stock-trader-say-focus-is-the-key-to-success.html#comments</comments>
		<pubDate>Tue, 13 May 2008 10:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stock-trader-say-focus-is-the-key-to-success.html</guid>
		<description><![CDATA[Hi Mark Crisp
13th May 2008
  You know how to make big money in the stock market? It&#39;s really quite simple.
    HIT grest stocks, hard at the right time.
   Got it?
   It&#39;s often quoted that 90% of tradrs lsoe money. I wnder where they get this figure from? It&#39;s such a cliche now.
  But most traders [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stock-trader-say-focus-is-the-key-to-success.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Update for Extreme Penny Stock Reading Method</title>
		<link>http://markcrisp.com/stock-trading/update-for-extreme-penny-stock-reading-method.html</link>
		<comments>http://markcrisp.com/stock-trading/update-for-extreme-penny-stock-reading-method.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/update-for-extreme-penny-stock-reading-method.html</guid>
		<description><![CDATA[Hi,
  Update on my new Explosive Penny Stock Trading System:18th April 2008
http://www.stressfreetrading.com/pennystocks.htm
   I made a quick 70C on a stock called:GBRC  See what I said about them collapsing as well? You have to hit these stocks with at least 2,000 shares, if not 5,000+ so all these 50C to 90C moves mean decent money in [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/update-for-extreme-penny-stock-reading-method.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
