<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mark Crisp Stock Trading</title>
	<link>http://markcrisp.com/stock-trading</link>
	<description>Stress Free Trading</description>
	<pubDate>Wed, 22 Jul 2009 08:54:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Trade What You See</title>
		<link>http://markcrisp.com/stock-trading/trade-what-you-see.html</link>
		<comments>http://markcrisp.com/stock-trading/trade-what-you-see.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Momentum Ezine]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/trade-what-you-see.html</guid>
		<description><![CDATA[Mark Crisp
22nd July 2009
Hi,
 I hope you are not caught in the head lights and are profiting from this
stock rally? I always say, NEVER try and predict any thing simply go with
the flow I see many are saying this rally is not &#8220;real&#8221; and will end
today/tomorrow. It&#8217;s always the same. Maybe it will..maybe it won&#8217;t. [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/trade-what-you-see.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the Most Profitable Idea For Bear Market Timing?</title>
		<link>http://markcrisp.com/stock-trading/what-is-the-most-profitable-idea-for-bear-market-timing.html</link>
		<comments>http://markcrisp.com/stock-trading/what-is-the-most-profitable-idea-for-bear-market-timing.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:18:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/what-is-the-most-profitable-idea-for-bear-market-timing.html</guid>
		<description><![CDATA[  The past was a horrible era for the market as slump fears scared away all the buyers. The Institute of Supply Management published a major index viewing that non-manufacturing concern doings fell Fast. The Dow Jones Industrial Average followed suit, Dropping 370 points or almost 3%. It was dreadful and lots of people [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/what-is-the-most-profitable-idea-for-bear-market-timing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>My ex ETF Trading Student John is now day trading over 5 million USD.</title>
		<link>http://markcrisp.com/stock-trading/my-ex-etf-trading-student-john-is-now-day-trading-over-5-million-usd.html</link>
		<comments>http://markcrisp.com/stock-trading/my-ex-etf-trading-student-john-is-now-day-trading-over-5-million-usd.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/my-ex-etf-trading-student-john-is-now-day-trading-over-5-million-usd.html</guid>
		<description><![CDATA[ http://www.topetfreview.com
   Because he learned most of his techniques from
me, including his new career path as a money
manager, I was able to twist his arm to teach my
students live market, day trading. Since I taught
him most of what he knows I put the guilt trip on
him and made him feel obligated to give [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/my-ex-etf-trading-student-john-is-now-day-trading-over-5-million-usd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding Those Hot Stocks</title>
		<link>http://markcrisp.com/stock-trading/finding-those-hot-stocks.html</link>
		<comments>http://markcrisp.com/stock-trading/finding-those-hot-stocks.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/finding-those-hot-stocks.html</guid>
		<description><![CDATA[   Finding the best top stocks really isn’t that difficult. What has happened, as it does in any business where people are trying to justify a large fee, is many people over complicate the process of finding hot stocks.
   They will go on and on about earnings, revenues, insider transactions, [&#8230;]
Original [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/finding-those-hot-stocks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>End of Day Forex Trading - Intra day Profits</title>
		<link>http://markcrisp.com/stock-trading/end-of-day-forex-trading-intra-day-profits.html</link>
		<comments>http://markcrisp.com/stock-trading/end-of-day-forex-trading-intra-day-profits.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/end-of-day-forex-trading-intra-day-profits.html</guid>
		<description><![CDATA[ Day trading is tough. It&#8217;s tough on the person. It&#8217;s isolating and
lets&#8217; face it&#8230;.. does anyone really like sitting in front of a screen
all day trying to make money? Really? Anyone?
  My end of day system is really the best of both worlds. You enter your
trades end of day. You either get win [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/end-of-day-forex-trading-intra-day-profits.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Stock Message 22nd June 2009</title>
		<link>http://markcrisp.com/stock-trading/momentum-stock-message-22nd-june-2009.html</link>
		<comments>http://markcrisp.com/stock-trading/momentum-stock-message-22nd-june-2009.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/momentum-stock-message-22nd-june-2009.html</guid>
		<description><![CDATA[Hi,
   OK for the past few days I have not seen any momentum stocks show up.
The thing is wioth momentum trading is you simply have to let the scans
tell you how strong or weak the stock market is. Simply do not go looking
for stocks to invest in. Let them come to you. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/momentum-stock-message-22nd-june-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Technical and Fundamental Analysis in Forex Trading</title>
		<link>http://markcrisp.com/stock-trading/importance-of-technical-and-fundamental-analysis-in-forex-trading.html</link>
		<comments>http://markcrisp.com/stock-trading/importance-of-technical-and-fundamental-analysis-in-forex-trading.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/importance-of-technical-and-fundamental-analysis-in-forex-trading.html</guid>
		<description><![CDATA[Technical analysis and fundamental analysis are two different ways to analyze a market situation. Although most traders believe that one is better than the other and more reliable, those that trade forex will have to make use of both of them in order to determine the potential of a trade. This is because the forex [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/importance-of-technical-and-fundamental-analysis-in-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started in Forex</title>
		<link>http://markcrisp.com/stock-trading/getting-started-in-forex.html</link>
		<comments>http://markcrisp.com/stock-trading/getting-started-in-forex.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:18:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/getting-started-in-forex.html</guid>
		<description><![CDATA[The forex market is very fast paced, has massive trading volumes and has to be tracked on a daily basis if you are going to be successful. Although this is challenging for many traders, and especially for beginners, it can also be a lot of fun as long as you have an idea of what [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/getting-started-in-forex.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consistency is Key in Forex Trading</title>
		<link>http://markcrisp.com/stock-trading/consistency-is-key-in-forex-trading.html</link>
		<comments>http://markcrisp.com/stock-trading/consistency-is-key-in-forex-trading.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:12:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/consistency-is-key-in-forex-trading.html</guid>
		<description><![CDATA[All types of trading can be unpredictable and even sure fire deals can turn surprisingly bad in a matter of moments, but in the forex market there is always change and something going on that affects the values of the currencies being traded. This makes it both difficult to make money and also easy to [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/consistency-is-key-in-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Auto Trading What Is Possible?</title>
		<link>http://markcrisp.com/stock-trading/forex-auto-trading-what-is-possible.html</link>
		<comments>http://markcrisp.com/stock-trading/forex-auto-trading-what-is-possible.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:01:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://markcrisp.com/stock-trading/forex-auto-trading-what-is-possible.html</guid>
		<description><![CDATA[When it comes to the subject of forex auto trading there definitely seems to be 2 camps of thought. One camp, what I call the anti forex auto trading camp” either do not believe in it or have not given it enough thought. They are entrenched there is no way anyone can auto-trade the forex [...]]]></description>
		<wfw:commentRss>http://markcrisp.com/stock-trading/forex-auto-trading-what-is-possible.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
